OFFICE OF THE MUNICIPAL AGRICULTURIST
1. REGISTRATION ON THE REGISTRY SYSTEM FOR BASIC SECTORS OF AGRICULTURE (RSBSA
The RSBSA is a registry of farmers, fisherfolks, and farm laborers that will be used by DA and other agencies in identifying beneficiaries for the provision of interventions under the RCEF and other government programs and services including farm machinery, high-quality seeds, trainings and services, and loan programs.
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Simple | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Farmers, Farm worker and Fisherfolks | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Filled-out registration form | Office of the Municipal Agriculturist | |||
| 2. Proof of land ownership (tax declaration/ title if owner; Certification from Barangay Captain if tenant) | Owner/ Barangay Captain | |||
| 3. 2×2 latest picture (1 pc) | ||||
| 4. Valid Identification Card (photocopy) | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| 2. Fill-up enrollment form and submit the requirements. | 2.1. Assist in filling-up the form. | None | 10 minutes | Encoder Municipal Agriculturist |
| 3. Secure signature of Barangay Captain for Verification. After signature of Brgy. Captain, return it to the office forapproval. | 3.1. Review, interview and verify the information on the form. | None | Depends on the applicant | Admin Aide- Clerk Municipal Agriculturist |
| 4. Wait for the enrollment client’s copy with signature of the Mun. Agriculturist | 4.1. Enrollmentclient’s copy to be signed by the Head of the Office | None | 1 minute | Municipal Agriculturist |
| TOTAL | None | 12 minutes or more | ||
2. VEGETABLE SEEDS, PALAY SEEDS, FERTILIZERS
The Local Government Unit of Quezon provides free vegetable seeds to the famers of the community, pregnant mothers (Q1K beneficiaries) members of 4Ps (Pantawid Pamilyang Pilipino Program) and various agriculture organizations to promote and encourage the community to produce safe and nutritious food for the family. It also aims to transform idle lands to more profitable use such as planting cash crops. Hence, this will give additional income to the farmer or family.
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Simple | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Farmers, Farm worker, Q1K and 4Ps beneficiaries, Various Organizations | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the visitor’s logbook | Assist client inaccomplishing informationCheck if thefarmer is registered in RSBSA.Interview thefarmer on what seeds they need. If available, assess the amount based on the land area forplanting. | None | 1 minute | Info Desk Agriculture Office Encoder |
| None | 5 minutes | Municipal Agriculturist | ||
| Info Desk Agriculture Office | ||||
| 2. Receive the seeds/ fertilizers and sign on the distribution list. | 2.1. Prepare the seeds. | None | EncoderMunicipal Agriculturist | |
| Info Desk Agriculture Office | ||||
| TOTAL | None | 6 minutes | ||
3. VETERINARY MEDICINE OR VITAMINS
The Local Government Unit of Quezon provides free veterinary medicines and vitamins for the animals. Because the Local Government has no veterinarian, the animal technician attends the needs of the animal for medication in case of sickness. On the other hand, our technicians do not have formal education with regards to treating animals, they just provide medications based on their learnings on trainings and experiences, and this limits the services provided by the office on animal treatments.
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Simple | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Animal Owners | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 min. | Info Desk Agriculture Office |
| 1.2. Interview thefarmer on what medicine/ vitamins is needed. If for sick animal, analysis is needed/animalvisitation. | None | 5 mins. | Animal/ Livestock Technician | |
| Depends on the condition and location of the animal | ||||
| 2. Receive the | 2.1. Prepare themedicine/ vitamins | None | Depends on | |
| medicine/ vitamins | the applicant | |||
| and sign on the | ||||
| distribution list. | ||||
| TOTAL | None | 6 minutes or more | ||
The Local Government Unit of Quezon through Office of the Municipal Agriculturist in partnership with Philippine Carabao Center (PCC) in UPLB, conduct Estrus synchronization (ES) and Artificial Insemination (A.I) to upgrade the breed of carabaos in the municipality for good purposes. Upgrading of breed of carabaos is being done for the purpose of milking, as we would like to introduce to farmers the benefit of carabao’s milk not just for health but also its potential for greater income for the farmers.
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Complex | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Animal Owners (Cattle and Carabaos) | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| 2. Bring the animals to the given place. | 2.1. If it is scheduled by the office, it is being done in their barangay. The technicians visit the place and conduct ES/AI. | None | 30 minutes each animal | Animal/ Livestock Technician |
| Depends on the location of the animal or barangay. | PCC Staff | |||
| 3. Bring the animals to the given place. | 3.1. If it is on call(for natural heat*), the technician visits the animal and bring necessarymaterials and equipment. | **Cattle-500.00 for the semen | 30 minutes each animal | Animal/ Livestock Technician |
| Depends on the location of the animal or barangay. | ||||
| 4. Sign and fill-up the form. | 4.1. Assist thefarmer | None | 1 minute | Municipal Agriculturist |
| TOTAL | None | 31 minutes or more | ||
*Agricultural term, means the animal shows signs of fertility/ovulation and needs to be inseminated within 24 hours from the first sign of heat.
**service/ labor in cattle insemination has no fee but it’s for the semen. The PCC gives free semen only for carabao as their office itself, Philippine CARABAO Center.
REGISTRATION
Municipal Ordinance No. 2005-05 Section 4 stated that all municipal fishing vessel weighing 3 gross tonnage and below should be registered in the Municipal Fishing Vessel Registry System (MFVRS).
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Complex | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Fishermen with boat weighing 3 gross tonnage and below | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| 3. Certificate of Ownership | Barangay Captain | |||
| 4. 2 pcs. Picture of Boat (4R Size) | ||||
| 5. 1 pc. Picture of Owner (1×1 size) | ||||
| 6. Certification (that the boat is not involved in any criminal case) | PNP Maritime or Local PNP | |||
| 7. Boat admeasurement | Assistance form MA Office | |||
| 8. Official Receipt | Municipal Treasurer | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| 2. Place the boat in shoreline | 2.1. Measure the boat. Determine the horsepower and get the stencil of serial number of the engine. Identifythe fishing gear used in fishing. | None | 30 minutes per boat. | Technicians Bantay-Dagat |
| Depends on the location of the boat. | ||||
| 3. Bring the | 3.1. Check thedocuments, compute the measurements. Interview the owner and Register to thedata base. | None | 10 minutes | Office Staff |
| necessary | ||||
| documents to the | ||||
| office. | ||||
| 4. Pay to the treasurer’s office. | 4.1. Compute thegross tonnage and make the boat registration signed by the Dept. Head. | Base on engine horsepower (hP):*1-7hp — 200.00*8-16hp— 300.00*17hp and above — 500.00Non- motorized — 50.00Fishing gear:-Net (Anod)- 250.00-Net (Largarete)- 250.00-Panting- Lubog (Motorized)- 500.00(Non- motorized)- 250.00-Hook and Line- 50.00-Hook&line w/ light- 75.00-Hook&line w/ petromax- 100.00Kitang- 100.00 | 10 minutes | Municipal Treasurer’s OfficeMun. Agriculturist |
| 5. Bring the certification from OMA and the OR to the Office of the Mayor for the BoatRegistration. | 10 minutes Depends on the availability of the signatory. | |||
| 6. Bring back the certification and | 6.1. Assist theclient. | None | 5 minutes | Admin Aide-Clerk |
*Depends on the completeness of the documents. Clients may not be granted permit if documents are lacking.
6. FISH PEN/FISH CORRAL (BAKLAD) REGISTRATION
Fish pen/ Fish Corral (Baklad), before construction seek permission or permit to the Office of the Municipal Agriculturist and Office of the Municipal Mayor. This should be renewed yearly before the end of the 1st quarter.
| the registration to the OMA and receive the client’s copy. Sign on thelogbook as proof of receipt. | ||||
| 7. Register in the visitor’s logbook | 7.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| TOTAL | None | *1 hour and 6minutes or more |
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Complex | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Registered farmers and fisherfolks | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BEPAID | PROCESSINGTIME | PERSONRESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| 2. Bring the necessary documents in the Office of theMunicipal Agriculturist | 2.1. Review thedocuments. | None | 10 minutes | Admin Aide-Clerk Mun. Agriculturist |
| 3. Assist the staff | Visit the location of the proposed/ existing fish pen for validation.Make thecertification/ registration | None None | 1 day | Bantay-dagat Admin Aide- Clerk |
| 4. Pay the required amount | Depends on the area.*500m2 to less than 1,000m2 —1,000.00*5000m2 to less than 10,000m2 —3,000.00*More than 10,000m2 —5,000.00*500m2 (not permanent)—350.00 | Municipal Treasurer’s Office | ||
| 5. Bring the registration from OMA and the OR to the Office of the Mayor for theMayor’s Permit | 5 mins. (Depends on the availability of signatory) | |||
| TOTAL | 1 day, 16 minutes* |
*Depends on the completeness of the documents. Clients may not be granted permit if documents are lacking.
7. CROPS, LIVESTOCK AND FISHERIES INSURANCE APPLICATION (PCIC)
Free insurance to farmers and fisherfolks is a program of Philippine Crop Insurance Corporation (PCIC) to protect the farmers against losses during natural calamity and pest and diseases infestation of crops and livestock. Also, the fisherfolks
| Office or Division: | Office of the Municipal Agriculturist | |||
| Classification: | Complex | |||
| Type of Transaction: | G2C- Government to Citizen | |||
| Who may avail: | Registered farmers and fisherfolks | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Must be registered to RSBSA | Office of the Municipal Agriculturist | |||
| 2. Valid Identification Card | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BEPAID | PROCESSINGTIME | PERSONRESPONSIBLE |
| 1. Register in the visitor’s logbook | 1.1. Assist client inaccomplishing information | None | 1 minute | Info Desk Agriculture Office |
| 2. Bring the necessary documents in the Office of the Municipal Agriculturist | Review the documents. Interview the client/s. | None | 5 minutes | Admin Aide-Clerk Mun. Agriculturist |
| 3. Sign the application | None | 2 minutes | ||
| TOTAL | None | 8 minutes | ||
